Upon receipt of your valid consultation, we will contact you promptly. Thank you!
Chip | MediaTek MT2503D | |
Frequency | GPS : L1 1575.42MHz,BD2: B1 1561.098MHz | |
Channels | Support 99 channels (33 Tracking, 99 Acquisition) | |
Update rate | 1Hz default | |
Sensitivity | Tracking | -162dBm, up to -165dBm (with external LNA) |
Cold start | -143.5dBm, up to -148dBm (with external LNA) | |
Acquisition |
Hot start (Open Sky) |
1s (typical) |
Cold Start (Open Sky) |
33s (typical) | |
Position Accuracy | Autonomous | 3m CEP(50%) |
Limit value | Max. Altitude | < 18,000 m (Max) |
Max. Velocity | < 515 m/s (Max) | |
Protocol Support | NMEA 0183 |
9600 bps, 8 data bits, no parity, 1 stop bits (default) 1Hz: GGA, GLL, GSA, RMC, VTG |
Input Voltage | VCC | 3.3±0.3V |
V_BCKP | 2.0V~ 4.3V | |
Supply Current | Acquisition | 50mA @3.3V (typical) |
Battery Current | VCC=0V | 15uA @(typical) |
Temperature | Operating Temperature | -40 ~ +85℃ |
Storage Temperature | -40 ~ +85℃ | |
Weight | <3g |
CopyRight(c) 2006~2018 danditec.com Shanghai Dandi Communication Technology Co.,Ltd. All Rights Reserved. Site by:XinNew 滬ICP備16004829號(hào)
CopyRight(c) 2006~2018 danditec.com Shanghai Dandi Communication Technology Co.,Ltd. All Rights Reserved. Site by:XinNew 滬ICP備16004829號(hào)
Attention Micro letter
打開(kāi)微信,點(diǎn)擊頂部的“+”,使用 “掃一掃” 即可將關(guān)注我們的微信公眾號(hào)。