Upon receipt of your valid consultation, we will contact you promptly. Thank you!
GPS |
Antenna |
Center Frequency |
1575.42±1.023 MHz |
Bandwidth |
10MHz min | ||
Peak Gain |
5dBic | ||
Axial Ratio | 3.0dB max | ||
V.S.W.R | 1.5dB max | ||
Impedance | 50Ω | ||
Polarization | RHCP | ||
LNA |
Gain |
28±2 dB | |
Noise Figure |
1.5dB max | ||
Ex-band Attenuation | 12dB@CF+50MHz/16dB@CF-50MHz | ||
Voltage | DC 3.0~5.0V | ||
Current | 5~15 mA | ||
V.S.W.R | 2.0dB max | ||
GSM | Frequency Range | 824~960/1710~2170MHz | |
V.S.W.R | <2.5 | ||
Polarization | Linear | ||
Gain | 2dBi | ||
Impedance | 50Ω | ||
Mechanical | Cable | RG174 | |
Connector | SMA/FAKRA or others | ||
Radome Material | ABS | ||
Ingress Protection | IP67 | ||
Mounting Method | top mounted | ||
Environmental | Operating Temperature | -40℃ to +85℃ | |
Relative Humidity | Up to 95℃ | ||
Vibration | 10 to 55Hz with 1.5mm amplitude 2hours | ||
Environmentally Friendly | ROHS Compliant |
CopyRight(c) 2006~2018 danditec.com Shanghai Dandi Communication Technology Co.,Ltd. All Rights Reserved. Site by:XinNew 滬ICP備16004829號(hào)
CopyRight(c) 2006~2018 danditec.com Shanghai Dandi Communication Technology Co.,Ltd. All Rights Reserved. Site by:XinNew 滬ICP備16004829號(hào)
Attention Micro letter
打開微信,點(diǎn)擊頂部的“+”,使用 “掃一掃” 即可將關(guān)注我們的微信公眾號(hào)。